SF300-24PP-K9-EU | Interface/Port | 24 10/100 PoE+ ports with 185W power budget 2 Gigabit copper/SFP combo + 2 SFP ports |
Switching Capacity | 12.8 Gbps | |
POE POWER | 185W | |
FORWARDING CAPACITY/BANDWIDTH | 9.52 mbps | |
LAYER 2 | Spanning Tree Protocol, Port grouping, VLAN, Voice VLAN, Multicast TV VLAN, Dynamic Host Configuration, nternet Group Management Protocol (IGMP) versions 1, 2,and 3 snooping, Protocol (DHCP) Relay at Layer 2, isolation between devices on the same VLAN, |
|
LAYER 3 | nternet Group Management, IPv6 routing, Classless Interdomain, Layer 3 Interface, DHCP relay at Layer 3, DHCP Server, User Datagram Protocol (UDP), relay Routing (CIDR), Protocol (IGMP) versions 1, 2, and 3 snooping, | |
POWER/ RACK UNIT | 110V=50.8W 220V=52.1W |
|
WEIGHT | 5.59 kg (12.32 lb) | |
Security | Secure Shell (SSH) Protocol, Secure Sockets Layer (SSL), IEEE 802.1X(Authenticator role), Web-based authentication, STP Bridge Protocol Data Unit (BPDU) Guard, | |
Quality of Service | Priority levels, Scheduling, Class of service, Rate limiting, Congestion avoidance |
Cisco SF300-24P 24-Port 10/100 PoE Managed Switch With Gigabit Uplinks
Quick Overview
SF300-24PP-K9-EU | Interface/Port | 24 10/100 PoE+ ports with 185W power budget 2 Gigabit copper/SFP combo + 2 SFP ports |
Switching Capacity | 12.8 Gbps | |
POE POWER | 185W | |
FORWARDING CAPACITY/BANDWIDTH | 9.52 mbps | |
LAYER 2 | Spanning Tree Protocol, Port grouping, VLAN, Voice VLAN, Multicast TV VLAN, Dynamic Host Configuration, nternet Group Management Protocol (IGMP) versions 1, 2,and 3 snooping, Protocol (DHCP) Relay at Layer 2, isolation between devices on the same VLAN, |