CAMERA | |
Image Sensor: | 2MP CMOS Image Sensor |
Signal System: | PAL/NTSC |
Effective Pixels: | 1944(H)×1092(V) |
Min. Illumination: | 0.01 Lux @(F1.2,AGC ON), 0 Lux with IR |
Shutter Time: | 1/25(1/30) s to 1/50,000 s |
Lens: | 3.6mm (6mm optional) Angle of View: 82.6°(3.6mm), 54.4°(6mm) |
Lens Mount: | M12 |
Adjustment Range: | Pan: 0 – 360°, Tilt: 0 – 180°, Rotation: 0 – 360° |
Day& Night: | IR cut filter with auto switch |
Wide Dynamic Range: | 120dB |
Video Frame Rate: | 1080p@25fps/1080p@30fps |
HD Video Output: | 1 Analog HD output |
Synchronization: | Internal Synchronization |
CVBS Output: | 1Vp-p Composite Output(75Ω/BNC) |
S/N Ratio: | More than 62 dB |
BLC: | Support |
Up the Coax: | Support |
Camera ID: | On/Off (15 letters, adjusted position) |
D/N Mode: | Color/ BW/ EXT |
Auto White Balance: | ATW/ AWC-SET/ Indoor/ Outdoor/ Manual |
Private Mask: | On/Off, maximum 8 zones |
Motion Detection: | On/Off, maximum 4 zones |
BLC: | BLC/HLC/Off |
Anti-flicker: | On/ Off |
Language: | English/ Japanese/ CHN1/ CHN2/ Korean/ German/ French/ Italian/ Spanish/ Polish/ Russian/ Portuguese/ Dutch/ Turkish/ Hebrew/ Arabic |
Function: | Eclipse, Digital noise reduction, Digital zoom(62x), Slow shutter, Mirror, Defog, Defect pixel correction, SMART D-ZOOM |
Scene: | Indoor, Outdoor, Indoor1, LOW-LIGHT |
GENERAL | |
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 90% or less (non-condensing) |
Power Supply: | 12 VDC±15% |
Power Consumption: | Max. 4W |
Weather Proof: | IP66 |
IR Range: | Up to 20m |
Dimension: | Φ70×149.5 mm (Φ2.76” ×5.89”) |
Weight: | 360 g (0.79 lb) |
Hikvision DS-2CE16D5T-IR HD1080P WDR IR Bullet Camera
Quick Overview
• 2 Megapixel high-performance CMOS
• Analog HD output, up to 1080P resolution
• True Day/Night
• OSD menu, 3D DNR, Smart IR
• True WDR, up to 120dB
• Up to 20m IR distance
• IP66 weatherproof
• Up the Coax(HIKVISION-C, Pelco-C Protocol)