Vertical Scan Rate | 23 – 120Hz |
Display Type | Single Chip 0.55″ DLP Technology by TI |
Brightness | 3,500 ANSI Lumens |
Native Resolution | SVGA (800 x 600) |
Contrast Ratio | 15,000:1 |
Lamp Life and Type | 5,000/7,000/10,000 Hours (Normal/Eco./Dynamic Eco), 210W |
Projection Distance | 1.6m – 10.1m (5.2’ – 33.1’) |
Projection Lens | F#2.46 – 2.66, f=21.8 – 25.6mm |
Zoom Ratio | 1.2x |
Aspect Ratio | 4:3 |
Keystone Correction | Vertical:±40° |
Horizontal Frequency | 15 -102kHz |
Computer Compatibility | VGA (640 x 480) to WUXGA_RB(1920 x 1200) |
Video Compatibility | NTSC, PAL, SECAM / 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
I/O Connection Ports | HDMI v1.4b (x2), Composite Video, S-Video, VGA-In (x2), Audio-In (Mini-Jack), VGA-Out, Audio-Out (Mini-Jack), RS232, USB (Service) |
Security Solutions | Kensington® Security Slot, Keypad Lock |
Dimensions (W x D x H) | 331 x 244 x 105mm (13” x 9.6” x 4.1″) |
Weight | 2.6kg (5.7lbs) |
Available Colors | White |
Noise Level | 312dB/28dB (Normal/Eco. Mode) |
Power Supply | AC 100-240V, 50/60Hz |
Power Consumption | 240W (Normal Mode), 203W (Eco. Mode), <0.5W (Standby Mode) |
Standard Accessories | AC Power Cord, VGA Cable, Remote Control, Documentation Kit |
Warranty | 2 Years Warranty (Parts & labor, For Lamp: 12 Month or 1000 Hours; which come first) |
VIVItek DS262 Projector
Quick Overview
Vertical Scan Rate | 23 – 120Hz |
Display Type | Single Chip 0.55″ DLP Technology by TI |
Brightness | 3,500 ANSI Lumens |
Native Resolution | SVGA (800 x 600) |
Contrast Ratio | 15,000:1 |
Call for Price: 01844 173277
TagsDS262 Projector